Package Licenses
MIT
Dependency Licenses
MIT14
Package | Relation | Dependencies | Published |
---|---|---|---|
@babel/code-frame • 7.26.2Generate errors that contain a code frame that point to source locations. | DIRECT | 3 | |
@babel/helper-validator-identifier • 7.25.9Validate identifier/keywords name | INDIRECT | 0 | |
buffer-from • 1.1.2A [ponyfill](https://ponyfill.com) for `Buffer.from`, uses native implementation if available. | INDIRECT | 0 | |
commander • 2.20.3the complete solution for node.js command-line programs | INDIRECT | 0 | |
estree-walker • 0.6.1Traverse an ESTree-compliant AST | INDIRECT | 0 | |
has-flag • 3.0.0Check if argv has a specific flag | INDIRECT | 0 | |
jest-worker • 24.9.0Module for executing heavy tasks under forked processes in parallel, by providing a `Promise` based interface, minimum overhead, and bound workers. | DIRECT | 3 | |
js-tokens • 4.0.0A regex that tokenizes JavaScript. | INDIRECT | 0 | |
merge-stream • 2.0.0Create a stream that emits events from multiple other streams | INDIRECT | 0 | |
randombytes • 2.1.0random bytes from browserify stand alone | INDIRECT | 1 | |
rollup-pluginutils • 2.8.2Functionality commonly needed by Rollup plugins | DIRECT | 1 | |
safe-buffer • 5.2.1Safer Node.js Buffer API | INDIRECT | 0 | |
source-map-support • 0.5.21Fixes stack traces for files with source maps | INDIRECT | 2 | |
supports-color • 6.1.0Detect whether a terminal supports color | INDIRECT | 1 |
BSD-3-Clause2
Package | Relation | Dependencies | Published |
---|---|---|---|
serialize-javascript • 4.0.0Serialize JavaScript to a superset of JSON that includes regular expressions and functions. | DIRECT | 2 | |
source-map • 0.6.1Generates and consumes source maps | INDIRECT | 0 |
BSD-2-Clause1
Package | Relation | Dependencies | Published |
---|---|---|---|
terser • 4.8.1JavaScript parser, mangler/compressor and beautifier toolkit for ES6+ | DIRECT | 4 |
ISC1
Package | Relation | Dependencies | Published |
---|---|---|---|
picocolors • 1.1.1The tiniest and the fastest library for terminal output formatting with ANSI colors | INDIRECT | 0 |