Package Licenses
Apache-2.0 OR MIT
Dependency Licenses
Apache-2.0 OR MIT19
Package | Relation | Dependencies | Published |
---|---|---|---|
crossbeam-deque • 0.8.6Concurrent work-stealing deque | INDIRECT | 2 | |
crossbeam-epoch • 0.9.18Epoch-based garbage collection | INDIRECT | 1 | |
crossbeam-utils • 0.8.21Utilities for concurrent programming | INDIRECT | 0 | |
either • 1.13.0The enum `Either` with variants `Left` and `Right` is a general purpose sum type with two cases. | INDIRECT | 0 | |
proc-macro2 • 0.3.8A substitute implementation of the compiler's `proc_macro` API to decouple token-based libraries from the procedural macro use case. | DIRECT | 1 | |
quote • 0.5.2Quasi-quoting macro quote!(...) | DIRECT | 2 | |
rayon-core • 1.12.1Core APIs for Rayon | INDIRECT | 3 | |
rayon • 1.10.0Simple work-stealing parallelism for Rust | DIRECT | 5 | |
unicode-xid • 0.1.0Determine whether characters have the XID_Start or XID_Continue properties according to Unicode Standard Annex #31. | DIRECT | 0 | |
windows_aarch64_gnullvm • 0.52.6Import lib for Windows | INDIRECT | 0 | |
windows_aarch64_msvc • 0.52.6Import lib for Windows | INDIRECT | 0 | |
windows_i686_gnu • 0.52.6Import lib for Windows | INDIRECT | 0 | |
windows_i686_gnullvm • 0.52.6Import lib for Windows | INDIRECT | 0 | |
windows_i686_msvc • 0.52.6Import lib for Windows | INDIRECT | 0 | |
windows_x86_64_gnu • 0.52.6Import lib for Windows | INDIRECT | 0 | |
windows_x86_64_gnullvm • 0.52.6Import lib for Windows | INDIRECT | 0 | |
windows_x86_64_msvc • 0.52.6Import lib for Windows | INDIRECT | 0 | |
windows-sys • 0.59.0Rust for Windows | INDIRECT | 9 | |
windows-targets • 0.52.6Import libs for Windows | INDIRECT | 8 |
MIT OR Unlicense3
Package | Relation | Dependencies | Published |
---|---|---|---|
same-file • 1.0.6A simple crate for determining whether two file paths point to the same file. | INDIRECT | 11 | |
walkdir • 2.5.0Recursively walk a directory. | DIRECT | 12 | |
winapi-util • 0.1.9A dumping ground for high level safe wrappers over windows-sys. | INDIRECT | 10 |