Package Licenses
BSD-3-Clause
Dependency Licenses
BSD-3-Clause9
Package | Relation | Dependencies | Published |
---|---|---|---|
d3-array • 2.12.1Array manipulation, ordering, searching, summarizing, etc. | DIRECT | 1 | |
d3-color • 2.0.0Color spaces! RGB, HSL, Cubehelix, Lab and HCL (Lch). | INDIRECT | 0 | |
d3-format • 2.0.0Format numbers for human consumption. | INDIRECT | 0 | |
d3-interpolate • 2.0.1Interpolate numbers, colors, strings, arrays, objects, whatever! | DIRECT | 1 | |
d3-scale • 3.3.0Encodings that map abstract data to visual representation. | DIRECT | 7 | |
d3-time-format • 3.0.0A JavaScript time formatter and parser inspired by strftime and strptime. | INDIRECT | 3 | |
d3-time • 2.1.1A calculator for humanity’s peculiar conventions of time. | INDIRECT | 2 | |
vega-time • 2.1.2JavaScript date/time utilities for Vega. | DIRECT | 4 | |
vega-util • 1.17.2JavaScript utilities for Vega. | DIRECT | 0 |
ISC3
Package | Relation | Dependencies | Published |
---|---|---|---|
d3-array • 3.2.4Array manipulation, ordering, searching, summarizing, etc. | INDIRECT | 1 | |
d3-time • 3.1.0A calculator for humanity’s peculiar conventions of time. | INDIRECT | 2 | |
internmap • 1.0.1Map and Set with automatic key interning | INDIRECT | 0 |