Package Licenses
BSD-3-Clause
Dependency Licenses
ISC11
Package | Relation | Dependencies | Published |
---|---|---|---|
d3-array • 3.2.4Array manipulation, ordering, searching, summarizing, etc. | INDIRECT | 1 | |
d3-color • 3.1.0Color spaces! RGB, HSL, Cubehelix, Lab and HCL (Lch). | INDIRECT | 0 | |
d3-format • 3.1.0Format numbers for human consumption. | INDIRECT | 0 | |
d3-geo-projection • 4.0.0Extended geographic projections for d3-geo. | DIRECT | 4 | |
d3-geo • 3.1.1Shapes and calculators for spherical coordinates. | DIRECT | 2 | |
d3-interpolate • 3.0.1Interpolate numbers, colors, strings, arrays, objects, whatever! | INDIRECT | 1 | |
d3-scale-chromatic • 3.1.0Sequential, diverging and categorical color schemes. | INDIRECT | 2 | |
d3-scale • 4.0.2Encodings that map abstract data to visual representation. | INDIRECT | 7 | |
d3-time-format • 4.1.0A JavaScript time formatter and parser inspired by strftime and strptime. | INDIRECT | 3 | |
d3-time • 3.1.0A calculator for humanity’s peculiar conventions of time. | INDIRECT | 2 | |
internmap • 2.0.3Map and Set with automatic key interning | INDIRECT | 0 |
BSD-3-Clause3
Package | Relation | Dependencies | Published |
---|---|---|---|
vega-scale • 7.4.1Scales and color schemes for visual encoding. | DIRECT | 11 | |
vega-time • 2.1.2JavaScript date/time utilities for Vega. | INDIRECT | 4 | |
vega-util • 1.17.2JavaScript utilities for Vega. | INDIRECT | 0 |
MIT1
Package | Relation | Dependencies | Published |
---|---|---|---|
commander • 7.2.0the complete solution for node.js command-line programs | INDIRECT | 0 |