Package Licenses
MIT
Dependency Licenses
BSD-2-Clause7
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| css-select • 4.3.0a CSS selector compiler/engine | DIRECT | 8 | |
| css-what • 6.2.2a CSS selector parser | INDIRECT | 0 | |
| domelementtype • 2.3.0all the types of nodes in htmlparser2's dom | INDIRECT | 0 | |
| domhandler • 4.3.1Handler for htmlparser2 that turns pages into a dom | INDIRECT | 1 | |
| domutils • 2.8.0Utilities for working with htmlparser2's dom | INDIRECT | 4 | |
| entities • 2.2.0Encode & decode XML and HTML entities with ease | INDIRECT | 0 | |
| nth-check • 2.1.1Parses and compiles CSS nth-checks to highly optimized functions. | INDIRECT | 1 |
MIT5
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| commander • 7.2.0the complete solution for node.js command-line programs | DIRECT | 0 | |
| css-tree • 1.1.3A tool set for CSS: fast detailed parser (CSS → AST), walker (AST traversal), generator (AST → CSS) and lexer (validation and matching) based on specs and browser implementations | DIRECT | 2 | |
| csso • 4.2.0CSS minifier with structural optimisations | DIRECT | 3 | |
| dom-serializer • 1.4.1render domhandler DOM nodes to a string | INDIRECT | 3 | |
| stable • 0.1.8A stable array sort for JavaScript | DIRECT | 0 |
ISC2
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| boolbase • 1.0.0two functions: One that returns true, one that returns false | INDIRECT | 0 | |
| picocolors • 1.1.1The tiniest and the fastest library for terminal output formatting with ANSI colors | DIRECT | 0 |
BlueOak-1.0.01
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| sax • 1.5.0An evented streaming XML parser in JavaScript | DIRECT | 0 |
CC0-1.01
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| mdn-data • 2.0.14Open Web data by the Mozilla Developer Network | INDIRECT | 0 |
BSD-3-Clause1
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| source-map • 0.6.1Generates and consumes source maps | INDIRECT | 0 |