Package Licenses
MIT
Dependency Licenses
MIT21
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| @jridgewell/sourcemap-codec • 1.5.5Encode/decode sourcemap mappings | INDIRECT | 0 | |
| @polka/url • 1.0.0-next.29Super fast, memoized `req.url` parser | INDIRECT | 0 | |
| @popperjs/core • 2.11.8Tooltip and Popover Positioning Engine | DIRECT | 0 | |
| @standard-schema/spec • 1.0.0A standard interface for TypeScript schema validation libraries | INDIRECT | 0 | |
| @sveltejs/acorn-typescript • 1.0.6Acorn plugin that parses TypeScript | INDIRECT | 0 | |
| @sveltejs/kit • 2.48.4SvelteKit is the fastest way to build Svelte apps | DIRECT | 17 | |
| @types/cookie • 0.6.0TypeScript definitions for cookie | INDIRECT | 0 | |
| acorn • 8.15.0ECMAScript parser | INDIRECT | 0 | |
| cookie • 0.6.0HTTP server cookie parsing and serialization | INDIRECT | 0 | |
| devalue • 5.4.2Gets the job done when JSON.stringify can't | INDIRECT | 0 | |
| esm-env • 1.2.2Uses export conditions to return environment information in a way that works with major bundlers and runtimes. | INDIRECT | 0 | |
| kleur • 4.1.5The fastest Node.js library for formatting terminal text with ANSI colors~! | INDIRECT | 0 | |
| magic-string • 0.30.21Modify strings, generate sourcemaps | INDIRECT | 1 | |
| mri • 1.2.0Quickly scan for CLI flags and arguments | INDIRECT | 0 | |
| mrmime • 2.0.1A tiny (2.8kB) and fast utility for getting a MIME type from an extension or filename | INDIRECT | 0 | |
| sade • 1.8.1Smooth (CLI) operator 🎶 | INDIRECT | 1 | |
| set-cookie-parser • 2.7.2Parses set-cookie headers into objects | INDIRECT | 0 | |
| shikiji-core • 0.9.19Core of Shikiji | INDIRECT | 0 | |
| shikiji • 0.9.19An ESM-focused rewrite of shiki | DIRECT | 1 | |
| sirv • 3.0.2The optimized & lightweight middleware for serving requests to static assets | INDIRECT | 3 | |
| totalist • 3.0.1A tiny (195B to 220B) utility to recursively list all (total) files in a directory | INDIRECT | 0 |
MPL-2.01
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| @vercel/analytics • 1.5.0Gain real-time traffic insights with Vercel Web Analytics | DIRECT | 0 |
Apache-2.01
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| @vercel/speed-insights • 1.2.0Speed Insights is a tool for measuring web performance and providing suggestions for improvement. | DIRECT | 0 |