Package Licenses
Apache-2.0
Dependency Licenses
MIT15
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| @tweenjs/tween.js • 25.0.0Simple and fast tweening engine with optimised Robert Penner's equations. | INDIRECT | 0 | |
| @types/node • 24.10.1TypeScript definitions for node | INDIRECT | 1 | |
| @types/trusted-types • 2.0.7TypeScript definitions for trusted-types | INDIRECT | 0 | |
| autolinker • 4.1.5Utility to automatically link the URLs, email addresses, phone numbers, hashtags, and mentions (Twitter, Instagram) in a given block of text/HTML | INDIRECT | 1 | |
| bitmap-sdf • 1.0.4Calculate SDF for image/bw-data/array | INDIRECT | 0 | |
| commander • 2.20.3the complete solution for node.js command-line programs | INDIRECT | 0 | |
| grapheme-splitter • 1.0.4A JavaScript library that breaks strings into their individual user-perceived characters. It supports emojis! | INDIRECT | 0 | |
| jsep • 1.4.0a tiny JavaScript expression parser | INDIRECT | 0 | |
| ktx-parse • 1.1.0KTX 2.0 (.ktx2) parser and serializer. | INDIRECT | 0 | |
| mersenne-twister • 1.1.0Mersenne twister pseudorandom number generator | INDIRECT | 0 | |
| meshoptimizer • 0.25.0Mesh optimization library that makes meshes smaller and faster to render | INDIRECT | 0 | |
| nosleep.js • 0.12.0Prevent display sleep and enable wake lock in any Android or iOS web browser | INDIRECT | 0 | |
| rbush • 4.0.1High-performance 2D spatial index for rectangles (based on R*-tree with bulk loading and bulk insertion algorithms) | INDIRECT | 1 | |
| undici-types • 7.16.0A stand-alone types package for Undici | INDIRECT | 0 | |
| urijs • 1.19.11URI.js is a Javascript library for working with URLs. | INDIRECT | 0 |
BSD-3-Clause12
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| @protobufjs/aspromise • 1.1.2Returns a promise from a node-style callback function. | INDIRECT | 0 | |
| @protobufjs/base64 • 1.1.2A minimal base64 implementation for number arrays. | INDIRECT | 0 | |
| @protobufjs/codegen • 2.0.4A minimalistic code generation utility. | INDIRECT | 0 | |
| @protobufjs/eventemitter • 1.1.0A minimal event emitter. | INDIRECT | 0 | |
| @protobufjs/fetch • 1.1.0Fetches the contents of a file accross node and browsers. | INDIRECT | 2 | |
| @protobufjs/float • 1.0.2Reads / writes floats / doubles from / to buffers in both modern and ancient browsers. | INDIRECT | 0 | |
| @protobufjs/inquire • 1.1.0Requires a module only if available and hides the require call from bundlers. | INDIRECT | 0 | |
| @protobufjs/path • 1.1.2A minimal path module to resolve Unix, Windows and URL paths alike. | INDIRECT | 0 | |
| @protobufjs/pool • 1.1.0A general purpose buffer pool. | INDIRECT | 0 | |
| @protobufjs/utf8 • 1.1.0A minimal UTF8 implementation for number arrays. | INDIRECT | 0 | |
| @zip.js/zip.js • 2.8.11A JavaScript library to zip and unzip files in the browser, Deno and Node.js | INDIRECT | 0 | |
| protobufjs • 7.5.4Protocol Buffers for JavaScript (& TypeScript). | INDIRECT | 13 |
Apache-2.07
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| @cesium/engine • 22.1.0CesiumJS is a JavaScript library for creating 3D globes and 2D maps in a web browser without a plugin. | DIRECT | 38 | |
| @cesium/wasm-splats • 0.1.0-alpha.2Contains high-performance algorithms used in the rendering of Gaussian Splats in CesiumJS. | INDIRECT | 0 | |
| @cesium/widgets • 14.1.0A widgets library for use with CesiumJS. CesiumJS is a JavaScript library for creating 3D globes and 2D maps in a web browser without a plugin. | DIRECT | 40 | |
| @spz-loader/core • 0.3.0.spz Gaussian Splatting file loader | INDIRECT | 0 | |
| draco3d • 1.5.7Draco is a library for compressing and decompressing 3D geometric meshes and point clouds. It is intended to improve the storage and transmission of 3D graphics. | INDIRECT | 0 | |
| lerc • 2.0.0Rapid decoding of Lerc compressed raster data for any standard pixel type. | INDIRECT | 0 | |
| long • 5.3.2A Long class for representing a 64-bit two's-complement integer value. | INDIRECT | 0 |
ISC4
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| earcut • 3.0.2The fastest and smallest JavaScript polygon triangulation library for your WebGL apps | INDIRECT | 0 | |
| kdbush • 4.0.2A very fast static 2D index for points based on kd-tree. | INDIRECT | 0 | |
| quickselect • 3.0.0A tiny and fast selection algorithm in JavaScript. | INDIRECT | 0 | |
| topojson-client • 3.1.0Manipulate TopoJSON and convert it to GeoJSON. | INDIRECT | 1 |
Apache-2.0 OR MPL-2.01
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| dompurify • 3.3.1DOMPurify is a DOM-only, super-fast, uber-tolerant XSS sanitizer for HTML, MathML and SVG. It's written in JavaScript and works in all modern browsers (Safari, Opera (15+), Internet Explorer (10+), Firefox and Chrome - as well as almost anything else usin | INDIRECT | 1 |
MIT AND Zlib1
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| pako • 2.1.0zlib port to javascript - fast, modularized, with browser support | INDIRECT | 0 |
0BSD1
| Package | Relation | Dependencies | Published |
|---|---|---|---|
| tslib • 2.8.1Runtime library for TypeScript helper functions | INDIRECT | 0 |