Package Licenses
Apache-2.0
Dependency Licenses
MIT10
Package | Relation | Dependencies | Published |
---|---|---|---|
@babel/runtime • 7.26.10babel's modular runtime helpers | DIRECT | 1 | |
bind-event-listener • 3.0.0Making binding and unbinding DOM events easier | INDIRECT | 0 | |
bowser-ultralight • 1.0.6Lightweight(er) browser detector, basically a trimmed down version of bowser, specfically made for Atlassian | INDIRECT | 0 | |
eventemitter2 • 4.1.2A Node.js event emitter implementation with namespaces, wildcards, TTL and browser support. | INDIRECT | 0 | |
js-tokens • 4.0.0A regex that tokenizes JavaScript. | INDIRECT | 0 | |
loose-envify • 1.4.0Fast (and loose) selective `process.env` replacer using js-tokens instead of an AST | INDIRECT | 1 | |
meros • 1.3.0A fast 642B utility that makes reading multipart responses simple | DIRECT | 0 | |
regenerator-runtime • 0.14.1Runtime for Regenerator-compiled generator and async functions. | INDIRECT | 0 | |
scheduler • 0.23.2Cooperative scheduler for the browser environment. | INDIRECT | 2 | |
uuid • 3.4.0RFC4122 (v1, v4, and v5) UUIDs | INDIRECT | 0 |
Apache-2.05
Package | Relation | Dependencies | Published |
---|---|---|---|
@atlaskit/atlassian-context • 0.2.0Provides FedRAMP-friendly URLs and helps to identify if product is running in FedRAMP environment. | INDIRECT | 2 | |
@atlaskit/feature-gate-js-client • 4.26.5Atlassians wrapper for the Statsig js-lite client. | INDIRECT | 6 | |
@atlaskit/interaction-context • 3.0.0Interaction context for handling tracing | INDIRECT | 2 | |
@atlaskit/platform-feature-flags • 1.1.0Platform Feature Flags | DIRECT | 7 | |
@atlaskit/react-ufo • 3.4.1Parts of React UFO that are publicly available | DIRECT | 15 |
unknown2
Package | Relation | Dependencies | Published |
---|---|---|---|
@statsig/client-core • 3.14.1 | INDIRECT | 0 | |
@statsig/js-client • 3.14.1Statsig helps you move faster with feature gates (feature flags), and/or dynamic configs. It also allows you to run A/B/n tests to validate your new features and understand their impact on your KPIs. If you're new to Statsig, check out our product and cre | INDIRECT | 1 |